AOX-Q-L Series Electric Actuators
“AOX-Q-L” series has compact structure, manual and automatic clutch, excellent weather resistance and vibration resistance. When the actuator is powered off, the self-locking transmission mechanism keeps the valve position unchanged, and the electrical limit prevents over travel. It is widely used in linear action valve switching and regulating control, such as gate valves, globe valves, regulating valves. It is also widely used in petroleum, chemical, water treatment, shipping, paper, power station, heating, building automatic control and other industries.
- Torque range: 2000 ~ 40000N
- Ex d || CT4 Gb/Ex tD a21 IP67T95°C explosion-proof housing available (ATEX type optional)
- DNVGL, CCS, ATEX, SIL3, CU-TR, CE, CCC
- Basic control mode:
- On-off Model
- Modulating Model
- Continuous modeling model - Different control types are available according to customer requirements:
- On-off Type
- Modulating type (PCU)
- Non-invasive integrated type (SRCU)
- Fieldbus type (ICU+Single/Double Card+Fieldbus Name) - Solutions for special applications:
- Split type
- Power off reset
- Internet of Things
Sealing protection
Conforms to GB/4208-2017 standard, IP67 (standard, all connection surfaces are set with O-ring seal) protection level, available Optional IP68 (double O-rings are set on all connecting surfaces).
Explosion protection level
According to GB/3836, IEC, CU-TR standard, Exd design. ATEX, CCC certification, meet all potential in explosive environments (such as oil, gas, chemical, power, metallurgy and the emerging gas industry, etc.).
Anti-corrosion protection
Is anodized and polyester powder coated, standard color is AOX grey (similar to RAL7039), corrosion resistant Strong corrosion resistance, suitable for working conditions such as industrial corrosive environment (chemical, alumina plant) or marine corrosive environment (offshore/sea).
Ambient temperature
Standard:
ON-OFF TYPE, MODULATING TYPE (-30 ℃~+75 ℃)
INTELLIGENT TYPE, NON-INVASIVE INTEGRATED TYPE (-25℃~+70℃)
Low temperature:
ON-OFF TYPE, MODULATING TYPE (-60℃~+50℃)
INTELLIGENT TYPE, NON-INVASIVE INTEGRATED TYPE (-60℃~+60℃)
| Model | Thrust (N) | Speed (mm/s) | Maximum Stroke (mm) | Motor (W) | Rated Current (A) 50Hz | Weight (kg) |
|---|---|---|---|---|---|---|
| AOX‑Q‑L20 | 2000 | 0.66 | 60 | 20 | 110V: 1.62, 220V: 0.49, 380V: 0.28, 440V: N/A, 24V DC: 6.43 | 18 |
| AOX‑Q‑L30 | 3000 | 0.66 | 60 | 20 | 110V: 1.62, 220V: 0.52, 380V: 0.28, 440V: N/A, 24V DC: 6.45 | 18 |
| AOX‑Q‑L50 | 5000 | 0.66 | 60 | 20 | 110V: 1.62, 220V: 0.54, 380V: 0.32, 440V: N/A, 24V DC: 6.47 | 18 |
| AOX‑Q‑L80 | 8000 | 0.33 | 60 | 40 | 110V: 1.62, 220V: 0.61, 380V: 0.32, 440V: N/A, 24V DC: 6.49 | 30 |
| AOX‑Q‑L100 | 10000 | 0.50 | 60 | 40 | 110V: 1.75, 220V: 0.73, 380V: 0.36, 440V: 0.31, 24V DC: 7.50 | 30 |
| AOX‑Q‑L160 | 16000 | 0.50 | 60 | 60 | 110V: 1.75, 220V: 0.89, 380V: 0.43, 440V: 0.31, 24V DC: 9.50 | 32 |
| AOX‑Q‑L200 | 20000 | 0.50 | 100 | 90 | 110V: 3.70, 220V: 1.39, 380V: 0.54, 440V: 0.38, 24V DC: 12.5 | 33 |
| AOX‑Q‑L250 | 25000 | 0.50 | 100 | 120 | 110V: 2.86, 220V: 1.87, 380V: 0.58, 440V: 0.54, 24V DC: 14.5 | 34 |
| AOX‑Q‑L300 | 30000 | 0.50 | 100 | 120 | 110V: 2.86, 220V: 1.95, 380V: 0.65, 440V: 0.54, 24V DC: 14.5 | 34 |
| AOX‑Q‑L350 | 35000 | 0.44 | 100 | 180 | 110V: 3.85, 220V: 1.75, 380V: 0.85, 440V: 0.88, 24V DC: 17.5 | 38 |
| AOX‑Q‑L400 | 40000 | 0.44 | 100 | 180 | 110V: /, 220V: 1.98, 380V: 0.87, 440V: 0.88, 24V DC: / | 38 |
| General Specifications | |
| Torque Range |
|
| Shell Material | Hard aluminum alloy |
| Position Indicator | Even in case of power failure, the valve position dial can display continuous position changes. |
| Tightness | |
| External Corrosion Protection | Paint system
|
| Travel / Limit | |
| Travel | 16–100mm (Other travel can be customized) |
| Limit Switch | 2 × Open/Close, SPDT, 250V AC 10A |
| Auxiliary Limit Switch | 2 × Open/Close, SPDT, 250V AC 10A |
| Torque Switch | On/Off, SPDT, 250V AC 10A (except AOX-Q-005/008/010) |
| Mechanical Specifications | |
| Self-Locking Device | Worm gear and worm mechanism provide self-locking. |
| Output Flange | The bottom installation dimensions conform to ISO 5211 international standard. |
| Output Shaft | The output shaft drive sleeve can be disassembled and machined for adaptability. Can be installed vertically or horizontally. |
| Seismic Performance | XYZ 10g, 0.2–34Hz, 30 minutes. |
| Lubrication | Aluminum base grease (EP type). |
| Manual Operation | Mechanical handle (optional handwheel). |
| Handwheel | Reliable, labor-saving, compact size. |
| Electrical Specifications | |
| Motor Power Supply | 110/220V AC Single Phase, 380/440V AC Three Phase, 50/60Hz, ±10% |
| Control Power | 110/220V AC Single Phase, 50/60Hz, ±10% |
| Electric Machinery | Squirrel cage asynchronous motor, insulation class H. |
| Failsafe / Operating Temperature | Built-in thermal protection, open/close 120°C ±5°C. |
| Heater | 30W (220V AC anti-condensation), optional. |
| Cable Entry | 2 × NPT 3/4″ standard (three connection holes optional). |
| EC Directive | |
| Conformity with EC Directives | The actuator meets the following requirements:
The following harmonized standards apply:
|





