AOX-M-Z Series Electric Actuators
“AOX-M-Z” series is used to operate valves rotate 360° multi-revolutions, such as gate valves, globe valves. Combined linear thrust units, bases and inflection arms, gearboxes and other mechanical components control other types of valves such as butterfly valves, ball valves, dampers, baffle valves, plug valves, louver valves.
- Torque range: Direct Mounting: 70 ~ 2500Nm, with gearbox: 100Nm ~ 500KNm
- Ex db || C T5 Gb/Ex tb ||| C T100°C explosion-proof housing available (ATEX type optional)
- DNVGL, CCS, ATEX, SIL3, CU-TR, CE, CCC, EAC
- Basic control mode:
- On-off Model
- Modulating Model
- Continuous modeling model - Different control types are available according to customer requirements:
- On-off Type
- Light indicating type (LCU)
- Intelligent type (ICU)
- Fieldbus type type (ICU+Single/Double Card+Fieldbus Name)
- Solutions for special applications:
- Split type
- Crutch arm bracket
- Internet of Things
Sealing protection
Conforms to GB/4208-2017 standard, IP67 (standard, all connection surfaces are set with O-ring seal) protection level, available Optional IP68 (double O-rings are set on all connecting surfaces).
Explosion protection level
According to GB/3836, IEC, CU-TR standard, Exd design. ATEX, CCC certification, meet all potential in explosive environments (such as oil, gas, chemical, power, metallurgy and the emerging gas industry, etc.).
Anti-corrosion protection
Is anodized and polyester powder coated, standard color is AOX grey (similar to RAL7039), corrosion resistant Strong corrosion resistance, suitable for working conditions such as industrial corrosive environment (chemical, alumina plant) or marine corrosive environment (offshore/sea).
Ambient temperature
Standard:
ON-OFF TYPE, MODULATING TYPE (-30 ℃~+75 ℃)
INTELLIGENT TYPE (-25℃~+70℃)
LIGHT INDICATING TYPE (-25℃~+70℃)
Low temperature:
ON-OFF TYPE, MODULATING TYPE (-60℃~+50℃)
INTELLIGENT TYPE (-60℃~+60℃)
LIGHT INDICATING TYPE (-60℃~+60℃
| Model | Output torque | Speed | Max shaft diameter | Motor H-class | Rated current (A) 50HZ | Flange | Weight |
| N·M | RPM | mm | kW | 380V | ISO5210 | Kg | |
| AOX-M-Z-007 | 70 | 18 | Φ28 | 0.6 | 1.67 | F10 | 38 |
| 24 | 1.71 | ||||||
| 48 | 2.15 | ||||||
| 72 | 2.16 | ||||||
| 96 | 0.8 | 2.80 | |||||
| AOX-M-Z-010 | 100 | 18 | Φ28 | 0.6 | 1.84 | F10 | 38 |
| 24 | 2.10 | ||||||
| 48 | 2.48 | ||||||
| 72 | 2.80 | ||||||
| 96 | 0.8 | 3.67 | |||||
| AOX-M-Z-015 | 150 | 18 | Φ28 | 0.6 | 2.12 | F10 | 38 |
| 24 | 2.80 | ||||||
| 48 | 3.04 | ||||||
| 72 | 0.8 | 4.47 | |||||
| 96 | 6.93 | ||||||
| AOX-M-Z-020 | 200 | 18 | Φ40 | 1.1 | 2.85 | F14 | 64 |
| 24 | 3.36 | ||||||
| 48 | 3.58 | ||||||
| 72 | 1.5 | 5.38 | |||||
| 96 | 6.80 | ||||||
| AOX-M-Z-030 | 300 | 18 | Φ40 | 1.1 | 3.35 | ||
| 24 | 3.61 | F14 | 64 | ||||
| 48 | 5.11 | ||||||
| 72 | 1.5 | 6.81 | |||||
| 96 | 8.26 | ||||||
| AOX-M-Z-050 | 500 | 18 | Φ40 | 1.1 | 4.97 | ||
| 24 | 6.61 | F14 | 64 | ||||
| 48 | 1.5 | 9.25 | |||||
| 72 | 11.8 | ||||||
| 96 | 14.6 | ||||||
| AOX-M-Z-060 | 600 | 18 | Φ55 | 4 | 10.4 | F16 | 100 |
| 24 | 12.3 | ||||||
| 48 | 13.3 | ||||||
| 72 | 6 | 17.6 | |||||
| 96 | 20.5 | ||||||
| AOX-M-Z-080 | 900 | 18 | Φ55 | 4 | 11.8 | F16 | 100 |
| 24 | 14.2 | ||||||
| 48 | 17.6 | ||||||
| 72 | 6 | 21.5 | |||||
| 96 | 23.94 | ||||||
| AOX-M-Z–120 | 1200 | 18 | Φ55 | 4 | 13.7 | F16 | 100 |
| 24 | 15.9 | ||||||
| 48 | 23.0 | ||||||
| 72 | 6 | 29.68 | |||||
| 96 | 35.34 | ||||||
| AOX-M-Z–150 | 1500 | 18 | Φ55 | 4 | 17.2 | F16 | 100 |
| 24 | 17.9 | ||||||
| 48 | 24.3 | ||||||
| 72 | 6 | 35.6 | |||||
| 96 | 36.5 | ||||||
| AOX-M-Z–180 | 1800 | 18 | Φ70 | 8 | 15.42 | F25 | 248 |
| 24 | 27.0 | ||||||
| 48 | 28.5 | ||||||
| 72 | 33.6 | ||||||
| 96 | 38.4 | ||||||
| AOX-M-Z–250 | 2500 | 18 | Φ70 | 8 | 19.84 | F25 | 248 |
| 24 | 46.0 | ||||||
| 48 | 48.9 | ||||||
| 72 | 52.5 | ||||||
| 96 | 55.7 |
| General specifications | |
| Torque range | ·Direct installation: 30-1000Nm ·With gearbox: 100Nm~500KNm |
| Shell material | Hard aluminum alloy, Ductile iron |
| Position indicator | Even in case of power failure, the valve position dial can display continuous position changes |
| Tightness | |
| External corrosion protection | Paint system |
| ·Polyester powder coating conforms to GBT 18593-2001 standard ·Optional protection for highly corrosive condition | |
| ·Screws are all stainless steel screws | |
| Travel/limit | |
| Trave | ≥360° |
| Limit switch | 2×Open/Close, SPDT, 250V AC 10A |
| Auxiliary limit switch | 2×Open/Close, SPDT, 250V AC 10A |
| Torque switch | On/Off,SPDT, 250V AC 10A |
| Mechanical specifications | |
| Self locking device | Worm gear and worm mechanism provide self-locking |
| Output flange | The bottom installation dimension shall conform to ISO5210 international standard |
| Output shaft | The output shaft drive sleeve can be disassembled and machined for adaptability. Can be installed vertically or horizontally |
| Seismic performance | X YZ10g, 0.2~34 Hz, 30 minutes |
| lubrication | Shell special motor oil |
| Manual operation | Mechanical clutch mechanism |
| Handwheel | Reliable, labor-saving, small size |
| Electrical specifications | |
| Motor power supply | Standard: 380/440V AC 3Phase,50/6OHz,±10% |
| Optional: 220V AC 1Phase, 440V AC 3Phase, 50/60Hz,±10% | |
| Electric machinery | Squirrel cage asynchronous motor, insulation class H |
| Failsafe/Operating Temperature | Built in thermal protection, open/close 120 ℃± 5 ℃ |
| Heater | 30W(220V AC Anti condensation) Optional |
| Cable entry | Double sealed 3 cable entry (NPT 3/4 “, NPT 1”, NPT 1-1/2 “optional) |
| EC Directive | |
| Conformity with EC Directives | The actuator meets the following requirements |
| ·2014/30/EU Electromagnetic Compatibility ·2014/35/EU Low Voltage | |
| The following harmonized standards | |
| ·General emission standard for industrial environment EN 61000-6-44 ·Rotating electrical machine standard EN 60034-1 | |
| ·General anti-interference standard for industrial environment EN 61000-6-4 | |


